Overall
6-14
Pct
.300
Conf
2-5
Pct
.286
Streak
Lost 1
Home
4-4
Away
2-10
Neutral
0-0
Date | Away | Score | Home | Score | Time/Status | Links |
---|---|---|---|---|---|---|
September | ||||||
Sep 01 | Washington and Lee | 3 | Stevenson | 2 | Final | Video Box Score |
Sep 03 | Shenandoah | 2 | Stevenson | 3 | Final - OT | Video Box Score |
Black-Eyed Susan Tournament | ||||||
Sep 04 | Immaculata | 1 | Stevenson | 5 | Final | Video Box Score |
Black-Eyed Susan Tournament | ||||||
Sep 10 | Stevenson | 2 | Richard Stockton | 3 | Final - OT | Box Score |
Sep 13 | Stevenson | 2 | Elizabethtown | 5 | Final | Box Score |
Sep 17 | Stevenson | 0 | Lynchburg | 8 | Final | Video Box Score |
Sep 18 | Stevenson | 1 | Roanoke | 2 | Final - OT | Box Score |
Sep 21 | Frostburg St. * | 0 | Stevenson | 6 | Final | Video Box Score |
Sep 24 | Stevenson | 1 | Rowan | 8 | Final | Box Score |
Sep 28 | Salisbury * | 4 | Stevenson | 0 | Final | Video Box Score |
October | ||||||
Oct 01 | Stevenson * | 1 | St. Mary's (Md.) | 2 | Final | Box Score |
Oct 07 | York (Pa.) * | 4 | Stevenson | 2 | Final | Video Box Score |
Oct 09 | Stevenson | 2 | Manhattanville | 5 | Final | Box Score |
Oct 12 | Stevenson | 3 | Goucher | 1 | Final | Box Score |
Oct 16 | Stevenson * | 3 | Wesley | 5 | Final | |
Oct 18 | Hood * | 0 | Stevenson | 5 | Final | Video Box Score |
Oct 20 | McDaniel | 3 | Stevenson | 2 | Final | Video Box Score |
Oct 22 | Stevenson * | 1 | Mary Washington | 9 | Final | Box Score |
Oct 25 | Stevenson | 2 | Wilson | 0 | Final | Box Score |
Oct 30 | Stevenson | 0 | Mary Washington | 6 | Final | Box Score |
CAC Semifinals |
* Conference
Home events in bold