Hood at Stevenson November 20, 2010

(1-1)
64
(1-2)
65
Final 1 2 T
Hood 33 31 64
Stevenson 27 38 65

Box Score

Hood
Stevenson

Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Justin Stone - f 38 6-9 0-1 2-2 5 7 12 3 5 0 6 3 14
32 - Cameron Cook - f 29 4-13 1-7 0-0 1 1 2 3 0 0 1 1 9
33 - Reco Siler - f 20 0-5 0-1 2-2 1 2 3 0 2 1 2 3 2
44 - Tyler Snoots - c 24 3-9 0-0 3-3 1 6 7 2 0 0 2 3 9
03 - Brenden Straughn - g 40 9-13 4-7 2-3 1 3 4 3 3 0 7 1 24
RESERVES  
04 - Derrick Buadum 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Luis Cotto 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Jordan Diggs 13 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Jamal Bell 16 1-3 1-3 1-2 2 0 2 2 0 0 1 2 4
34 - Herb Bowen 9 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
45 - Rian McHenry 7 0-0 0-0 0-0 0 2 2 0 0 3 0 5 0
TM - TEAM 2 1 3 0 0
TOTALS   23-55 6-19 12-14 13 23 36 13 10 4 22 20 64
    41.8% 31.6% 85.7%  

Stevenson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Brett Burrier - f 34 7-15 3-7 0-0 4 4 8 0 1 0 3 1 17
35 - Danny Murphy - f 33 3-9 0-0 4-4 3 4 7 2 1 1 1 2 10
00 - Andrew Bishop - c 24 2-6 0-1 1-2 0 2 2 0 1 0 2 2 5
01 - Greg Woody - g 29 6-11 2-5 4-4 0 2 2 2 4 0 3 2 18
05 - Laron Knight - g 22 0-3 0-1 2-2 0 1 1 0 1 0 3 1 2
RESERVES  
04 - Nick Desouza 16 0-0 0-0 0-1 0 4 4 2 0 0 0 3 0
12 - Clifton Jones 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Joe Hindle 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Stefon McCray 21 4-9 0-1 1-3 5 1 6 0 1 0 1 1 9
41 - Seth Kraham 11 0-1 0-0 2-2 0 1 1 0 0 0 2 2 2
TM - TEAM 0 2 2 1 0
TOTALS   23-56 5-15 14-18 12 21 33 6 9 1 17 15 65
    41.1% 33.3% 77.8%  

Game Information

Date/Time: November 20, 2010 - 6:30 p.m.
Location: Owings Mills Gymnasium
Technical fouls: Hood-None ; Stevenson-None .
Officials: Bill Thomas, Chris Vail, Michael Goodrich

Play By Play

Team Stats

Team Statistics

Stat Hood Stevenson
Field Goal 23-55 23-56
Field Goal % 41.8% 41.1%
3 Point 6-19 5-15
3 Point % 31.6% 33.3%
Free Throw 12-14 14-18
Free Throw % 85.7% 77.8%
Rebounds 36 33
Assists 13 6
Turnovers 22 17
Points off Turnovers 9 16
2nd Chance Points 13 10
Points in the Paint 24 16
Fastbreak Points 6 7
Bench Points 6 13
Largest Lead 10 2
Time of Largest Lead 2nd-17:24 1st-19:48
Trends Ties: 4; Lead Changes: 8
Field Goals %
Hood
41.8%
41.1%
Stevenson
3 Point %
Hood
31.6%
33.3%
Stevenson
Rebounds
Hood
36
33
Stevenson
Turnovers
Hood
22
17
Stevenson

Period1 Box Score

Hood
Stevenson

Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Justin Stone - f 18 4-5 0-0 2-2 1 3 8 0 3 0 2 2 10
32 - Cameron Cook - f 20 1-7 0-3 0-0 1 0 2 2 0 0 0 1 2
33 - Reco Siler - f 9 0-4 0-0 2-2 1 1 3 0 2 0 1 2 2
44 - Tyler Snoots - c 6 1-2 0-0 1-1 0 2 6 2 0 0 1 2 3
03 - Brenden Straughn - g 20 4-6 2-4 0-0 0 2 3 2 1 0 4 1 10
RESERVES  
04 - Derrick Buadum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luis Cotto 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jordan Diggs 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Jamal Bell 7 1-1 1-1 1-2 2 0 2 1 0 0 0 0 4
34 - Herb Bowen 9 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
45 - Rian McHenry 5 0-0 0-0 0-0 0 2 2 0 0 2 0 3 0
TM - TEAM 0 1 1 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Stevenson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Brett Burrier - f 18 3-8 1-4 0-0 1 1 5 0 0 0 1 1 7
35 - Danny Murphy - f 18 1-4 0-0 4-4 1 4 5 1 0 0 1 1 6
00 - Andrew Bishop - c 10 1-1 0-0 1-2 0 1 2 0 1 0 1 0 3
01 - Greg Woody - g 15 1-5 0-2 0-0 0 0 2 2 1 0 1 2 2
05 - Laron Knight - g 14 0-1 0-0 2-2 0 1 1 0 1 0 2 1 2
RESERVES  
04 - Nick Desouza 6 0-0 0-0 0-1 0 3 4 0 0 0 0 1 0
12 - Clifton Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Joe Hindle 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Stefon McCray 8 1-3 0-0 1-3 3 0 4 0 1 0 1 1 3
41 - Seth Kraham 5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
TM - TEAM 0 2 2 1 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Period2 Box Score

Hood
Stevenson

Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Justin Stone - f 20 2-4 0-1 0-0 4 4 11 3 2 0 4 1 4
32 - Cameron Cook - f 9 3-6 1-4 0-0 0 1 1 1 0 0 1 0 7
33 - Reco Siler - f 11 0-1 0-1 0-0 0 1 2 0 0 1 1 1 0
44 - Tyler Snoots - c 18 2-7 0-0 2-2 1 4 7 0 0 0 1 1 6
03 - Brenden Straughn - g 20 5-7 2-3 2-3 1 1 4 1 2 0 3 0 14
RESERVES  
04 - Derrick Buadum 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Luis Cotto 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Jordan Diggs 9 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
23 - Jamal Bell 9 0-2 0-2 0-0 0 0 0 1 0 0 1 2 0
34 - Herb Bowen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Rian McHenry 2 0-0 0-0 0-0 0 0 2 0 0 1 0 2 0
TM - TEAM 2 0 3 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Stevenson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Brett Burrier - f 16 4-7 2-3 0-0 3 3 7 0 1 0 2 0 10
35 - Danny Murphy - f 15 2-5 0-0 0-0 2 0 6 1 1 1 0 1 4
00 - Andrew Bishop - c 14 1-5 0-1 0-0 0 1 2 0 0 0 1 2 2
01 - Greg Woody - g 14 5-6 2-3 4-4 0 2 2 0 3 0 2 0 16
05 - Laron Knight - g 8 0-2 0-1 0-0 0 0 1 0 0 0 1 0 0
RESERVES  
04 - Nick Desouza 10 0-0 0-0 0-0 0 1 4 2 0 0 0 2 0
12 - Clifton Jones 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Joe Hindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stefon McCray 13 3-6 0-1 0-0 2 1 3 0 0 0 0 0 6
41 - Seth Kraham 6 0-1 0-0 0-0 0 0 1 0 0 0 1 2 0
TM - TEAM 0 0 2 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%