2006
Date | Away | Score | Home | Score | Time/Status | Links |
---|---|---|---|---|---|---|
September | ||||||
Sep 01 | Skidmore | 0 | Mary Washington | 0 | Final | |
Notre Dame (Md.) | 2 | Marymount (Va.) | 2 | Final | ||
Sep 02 | Rochester | 1 | Catholic | 0 | Final | |
Chestnut Hill | 1 | Gallaudet | 0 | Final | ||
Gettysburg | 1 | Mary Washington | 0 | Final | ||
Wesley | 3 | Marymount (Va.) | 0 | Final | ||
York (Pa.) | 0 | Ramapo | 0 | Final | ||
Sep 03 | Elms | 1 | Catholic | 7 | Final | |
Immaculata | 6 | Gallaudet | 1 | Final | ||
Salisbury | 8 | Villa Julie | 1 | Final | ||
York (Pa.) | 0 | Washington & Jefferson | 1 | Final | ||
Sep 06 | Goucher | 2 | Villa Julie | 3 | Final | |
Shenandoah | 0 | Marymount (Va.) | 4 | Final | ||
Richard Stockton | 1 | Salisbury | 1 | Final | ||
Hood | 0 | St. Mary's (Md.) | 8 | Final | ||
DeSales | 2 | York (Pa.) | 3 | Final | ||
Sep 08 | Greensboro | 2 | Marymount (Va.) | 3 | Final | |
Columbia Union | 1 | Gallaudet | 3 | Final | ||
Sep 09 | Oneonta State | 4 | Catholic | 0 | Final | |
Goucher | 0 | Franklin & Marshall | 3 | Final | ||
Mary Washington | 0 | Virginia Wesleyan | 2 | Final | ||
Meredith | 3 | Marymount (Va.) | 1 | Final | ||
Salisbury | 0 | Messiah | 4 | Final | ||
Methodist | 2 | St. Mary's (Md.) | 3 | Final | ||
Richard Stockton | 2 | York (Pa.) | 1 | Final | ||
Sep 10 | Hartwick | 0 | Catholic | 2 | Final | |
Mary Washington | 0 | Christopher Newport | 3 | Final | ||
Arcadia | 0 | York (Pa.) | 6 | Final | ||
Sep 12 | Goucher | 10 | Trinity (DC) | 0 | Final | |
St. Mary's (Md.) | 6 | Villa Julie | 0 | Final | ||
Sep 13 | Catholic | 3 | Frostburg State | 2 | Final | |
Bridgewater | 0 | Mary Washington | 5 | Final | ||
Virginia Wesleyan | 2 | Salisbury | 0 | Final | ||
York (Pa.) | 1 | Dickinson | 0 | Final | ||
Sep 14 | St. Mary's (Md.) | 3 | Randolph-Macon | 0 | Final | |
Sep 16 | Catholic * | 1 | Salisbury | 0 | Final | |
St. Mary's (Md.) * | 2 | York (Pa.) | 1 | Final | ||
Gallaudet | 0 | Pitt.-Johnstown | 9 | Final | ||
Sep 17 | Messiah | 3 | Mary Washington | 0 | Final | |
Sep 18 | Mary Washington * | 9 | Gallaudet | 0 | Final | |
McDaniel | 1 | Marymount (Va.) | 2 | Final | ||
Sep 19 | Catholic * | 3 | St. Mary's (Md.) | 2 | Final | |
Goucher | 1 | Washington (Md.) | 3 | Final | ||
Sep 20 | Salisbury | 5 | Notre Dame (Md.) | 0 | Final | |
Elizabethtown | 1 | York (Pa.) | 3 | Final | ||
Sep 21 | Mary Washington * | 8 | Goucher | 0 | Final | |
Sep 22 | Marymount (Va.) | 2 | Washington (Md.) | 0 | Final | |
Sep 23 | Drew | 1 | Catholic | 0 | Final | |
York (Pa.) * | 1 | Mary Washington | 0 | Final | ||
St. Mary's (Md.) | 0 | Lebanon Valley | 0 | Final | ||
Gallaudet | 3 | Trinity (DC) | 0 | Final | ||
Sep 24 | Marymount (Va.) * | 3 | Goucher | 0 | Final | |
Sep 26 | Gallaudet * | 0 | Salisbury | 9 | Final | |
Sep 27 | Catholic * | 1 | Goucher | 0 | Final | |
Marymount (Va.) * | 1 | Mary Washington | 2 | Final | ||
St. Mary's (Md.) | 2 | Johns Hopkins | 3 | Final | ||
York (Pa.) | 3 | Eastern | 1 | Final | ||
Sep 29 | Marymount (Va.) | 1 | Alvernia | 2 | Final | |
Sep 30 | NC Wesleyan | 0 | Catholic | 2 | Final | |
Salisbury * | 0 | York (Pa.) | 2 | Final | ||
October | ||||||
Oct 01 | Mary Washington | 2 | Roanoke | 3 | Final | |
Washington & Lee | 5 | Marymount (Va.) | 0 | Final | ||
Oct 02 | Catholic * | 9 | Gallaudet | 0 | Final | |
Goucher | 2 | Wilson | 0 | Final | ||
Oct 03 | Mary Washington * | 0 | St. Mary's (Md.) | 1 | Final | |
Oct 04 | Gallaudet | 5 | Lincoln (Pa.) | 3 | Final | |
Rowan | 2 | Salisbury | 0 | Final | ||
Oct 05 | Marymount (Va.) * | 1 | Catholic | 2 | Final | |
Hood | 1 | Goucher | 0 | Final | ||
York (Pa.) | 0 | Messiah | 1 | Final | ||
Oct 07 | St. Mary's (Md.) * | 7 | Gallaudet | 1 | Final | |
Mary Washington * | 0 | Salisbury | 2 | Final | ||
York (Pa.) | 2 | Gwynedd-Mercy | 0 | Final | ||
Oct 08 | Washington & Lee | 3 | Catholic | 0 | Final | |
Oct 09 | Notre Dame (Md.) | 1 | Goucher | 1 | Final | |
Gallaudet | 4 | Christendom | 3 | Final | ||
Oct 10 | Salisbury * | 6 | Marymount (Va.) | 0 | Final | |
Gallaudet | 7 | Columbia Union | 0 | Final | ||
Oct 11 | Goucher * | 0 | York (Pa.) | 3 | Final | |
St. Mary's (Md.) | 0 | Virginia Wesleyan | 1 | Final | ||
Oct 12 | Chowan | 0 | Mary Washington | 2 | Final | |
Oct 13 | York (Pa.) * | 2 | Marymount (Va.) | 0 | Final | |
Oct 14 | Salisbury * | 2 | St. Mary's (Md.) | 1 | Final | |
Oct 15 | Montclair State | 3 | Catholic | 0 | Final | |
St. Mary's (Md.) | 1 | Rhodes | 2 | Final | ||
Oct 16 | Alvernia | 2 | Goucher | 0 | Final | |
Oct 17 | Notre Dame (Md.) | 1 | St. Mary's (Md.) | 3 | Final | |
Oct 18 | Catholic | 2 | Villa Julie | 1 | Final | |
Oct 19 | St. Mary's (Md.) * | 4 | Goucher | 0 | Final | |
Hood | 2 | Gallaudet | 0 | Final | ||
Oct 20 | Marymount (Va.) * | 4 | Gallaudet | 0 | Final | |
Oct 21 | York (Pa.) * | 1 | Catholic | 0 | Final | |
Goucher * | 0 | Salisbury | 11 | Final | ||
TCNJ | 9 | Mary Washington | 0 | Final | ||
Oct 22 | Marymount (Va.) * | 1 | St. Mary's (Md.) | 2 | Final | |
Oct 23 | York (Pa.) * | 8 | Gallaudet | 0 | Final | |
Oct 24 | Catholic * | 0 | Mary Washington | 0 | Final | |
Widener | 7 | Goucher | 0 | Final | ||
Gettysburg | 1 | York (Pa.) | 2 | Final | ||
Oct 25 | Christopher Newport | 4 | Salisbury | 1 | Final | |
Wesley | 0 | St. Mary's (Md.) | 2 | Final | ||
Trinity (DC) | 0 | Gallaudet | 4 | Final | ||
Oct 26 | Goucher * | 9 | Gallaudet | 0 | Final | |
Oct 28 | Catholic | 2 | Goucher | 0 | Final | |
CAC Tournament Quarterfinal | ||||||
York (Pa.) | 14 | Gallaudet | 0 | Final | ||
CAC Tournament Quarterfinal | ||||||
St. Mary's (Md.) | 2 | Mary Washington | 1 | Final | ||
CAC Tournament Quarterfinal | ||||||
Oct 29 | Salisbury | 1 | Marymount (Va.) | 0 | Final | |
CAC Tournament Quarterfinal | ||||||
Oct 30 | Mary Baldwin | 1 | Gallaudet | 5 | Final | |
Oct 31 | Catholic | 0 | Salisbury | 2 | Final | |
CAC Tournament Semifinal | ||||||
York (Pa.) | 1 | St. Mary's (Md.) | 1 | Final | ||
CAC Tournament Semifinal - SMC advances 4-2 in PKs | ||||||
November | ||||||
Nov 04 | Salisbury | 4 | St. Mary's (Md.) | 0 | Final | |
CAC Tournament Final | ||||||
Nov 09 | FDU-Florham | 2 | Catholic | 1 | Final | |
ECAC Tournament | ||||||
Nov 11 | Johns Hopkins | 2 | Salisbury | 1 | Final | |
NCAA Tournament First Round |
* Conference