Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 K Arnold Penn St.-Harrisburg 7 7 91:03 1.43 1.41 8.71 .859
1 H Eiser Chris. Newport 7 7 66:44 .43 0.58 2.71 .864
1 K Flores St. Mary's (Md.) 7 7 92:51 1.86 1.80 6.86 .787
4 R Benton Salisbury 6 6 90:00 1.00 1.00 4.50 .818
4 R Lapen Frostburg St. 6 6 89:54 1.00 1.00 3.50 .778
4 K Macomber Mary Washington 6 6 71:26 .83 1.05 2.50 .750
7 J Wieber York (Pa.) 5 5 90:00 1.40 1.40 4.00 .741
8 C Armstrong Southern Virginia 4 4 78:28 4.25 4.87 4.50 .514
8 M Belanger Chris. Newport 4 0 42:33 .25 0.53 1.75 .875
8 R Miller Southern Virginia 4 3 67:47 3.00 3.98 5.50 .647
11 A Nork Mary Washington 3 1 67:08 1.67 2.23 3.00 .643
12 S Kahn York (Pa.) 2 2 90:00 1.00 1.00 3.00 .750
12 S Vigezzi Frostburg St. 2 1 55:18 1.00 1.63 5.00 .833
14 E Hill Salisbury 1 1 90:00 2.00 2.00 2.00 .500
14 K Lulich Southern Virginia 1 0 45:00 2.00 4.00 1.00 .333
16 E Marts St. Mary's (Md.) - - 0:00 - - - -