2006
Date | Away | Score | Home | Score | Time/Status | Links |
---|---|---|---|---|---|---|
September | ||||||
Sep 16 | Catholic * | 1 | Salisbury | 0 | Final | |
St. Mary's (Md.) * | 2 | York (Pa.) | 1 | Final | ||
Sep 18 | Mary Washington * | 9 | Gallaudet | 0 | Final | |
Sep 19 | Catholic * | 3 | St. Mary's (Md.) | 2 | Final | |
Sep 21 | Mary Washington * | 8 | Goucher | 0 | Final | |
Sep 23 | York (Pa.) * | 1 | Mary Washington | 0 | Final | |
Sep 24 | Marymount (Va.) * | 3 | Goucher | 0 | Final | |
Sep 26 | Gallaudet * | 0 | Salisbury | 9 | Final | |
Sep 27 | Catholic * | 1 | Goucher | 0 | Final | |
Marymount (Va.) * | 1 | Mary Washington | 2 | Final | ||
Sep 30 | Salisbury * | 0 | York (Pa.) | 2 | Final | |
October | ||||||
Oct 02 | Catholic * | 9 | Gallaudet | 0 | Final | |
Oct 03 | Mary Washington * | 0 | St. Mary's (Md.) | 1 | Final | |
Oct 05 | Marymount (Va.) * | 1 | Catholic | 2 | Final | |
Oct 07 | St. Mary's (Md.) * | 7 | Gallaudet | 1 | Final | |
Mary Washington * | 0 | Salisbury | 2 | Final | ||
Oct 10 | Salisbury * | 6 | Marymount (Va.) | 0 | Final | |
Oct 11 | Goucher * | 0 | York (Pa.) | 3 | Final | |
Oct 13 | York (Pa.) * | 2 | Marymount (Va.) | 0 | Final | |
Oct 14 | Salisbury * | 2 | St. Mary's (Md.) | 1 | Final | |
Oct 19 | St. Mary's (Md.) * | 4 | Goucher | 0 | Final | |
Oct 20 | Marymount (Va.) * | 4 | Gallaudet | 0 | Final | |
Oct 21 | York (Pa.) * | 1 | Catholic | 0 | Final | |
Goucher * | 0 | Salisbury | 11 | Final | ||
Oct 22 | Marymount (Va.) * | 1 | St. Mary's (Md.) | 2 | Final | |
Oct 23 | York (Pa.) * | 8 | Gallaudet | 0 | Final | |
Oct 24 | Catholic * | 0 | Mary Washington | 0 | Final | |
Oct 26 | Goucher * | 9 | Gallaudet | 0 | Final |
* Conference