Mary Washington at Va. Wesleyan October 3, 2012
Box Score
Mary Washington
Va. Wesleyan
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tyler Back - gk | 0 | 0 | 0 | 0 |
3 - Kevin Murphy | 1 | 1 | 0 | 0 |
4 - Matt Poole - Yellow card 88:12 | 3 | 3 | 1 | 0 |
5 - Omar Ismail | 1 | 1 | 0 | 0 |
7 - Matt Alter | 0 | 0 | 0 | 0 |
10 - Tommy Sangbouasy | 1 | 1 | 0 | 0 |
11 - David Heller | 0 | 0 | 0 | 0 |
12 - Matt Willett | 0 | 0 | 0 | 0 |
13 - Jonathan Gamarra | 0 | 0 | 0 | 0 |
14 - Rory Grambo | 1 | 0 | 0 | 0 |
15 - Nick Shepherd | 2 | 1 | 0 | 0 |
16 - Kevin Shavalay | 1 | 1 | 0 | 0 |
23 - Scott Cooper | 2 | 1 | 0 | 0 |
24 - Mike Bennett | 0 | 0 | 0 | 0 |
30 - Josh Campbell | 1 | 0 | 0 | 0 |
31 - Jacob Doyle | 1 | 0 | 0 | 0 |
32 - Henok Yohannes | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Scott Westfall - gk | 0 | 0 | 0 | 0 |
2 - Lucas Aveling | 1 | 0 | 0 | 0 |
4 - Brian Cornell | 3 | 0 | 0 | 0 |
5 - Austin Denney | 1 | 0 | 0 | 0 |
7 - Isaac Arington - Yellow card 84:25 | 1 | 0 | 0 | 0 |
8 - Travis Walke | 0 | 0 | 0 | 0 |
9 - Thomas Morgan | 0 | 0 | 0 | 0 |
11 - Brandon St. amour | 0 | 0 | 0 | 0 |
12 - Blake Eshelman | 0 | 0 | 0 | 0 |
13 - Philip Smith | 0 | 0 | 0 | 0 |
14 - Reid Peterson | 0 | 0 | 0 | 0 |
15 - Jonathan Burke | 0 | 0 | 0 | 0 |
17 - Josh Richardson | 3 | 0 | 0 | 0 |
18 - Alex Castelli | 0 | 0 | 0 | 0 |
19 - Josh McNamara | 0 | 0 | 0 | 0 |
20 - Stephen Sawicki | 0 | 0 | 0 | 0 |
21 - Josh Kemp | 3 | 1 | 0 | 0 |
22 - Brian Le | 0 | 0 | 0 | 0 |
23 - Chris Cooke | 0 | 0 | 0 | 0 |
25 - Austin VonVille | 0 | 0 | 0 | 0 |
29 - Rayce Bennett | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Tyler Back | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Scott Westfall | 9 | 1 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mary Washington
2nd
|
69:53 | Matt Poole (unassisted) - off GK into goal | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Mary Washington
2nd
|
84:25 | Yellow card - Isaac Arington |
Mary Washington
2nd
|
88:12 | Yellow card - Matt Poole |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 6 | 8 | 14 |
Va. Wesleyan | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 0 | 1 | 1 |
Va. Wesleyan | 4 | 4 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 3 | 6 | 9 |
Va. Wesleyan | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 4 | 11 | 15 |
Va. Wesleyan | 4 | 7 | 11 |
Date/Time: | October 3, 2012 - 7 p.m. |
---|---|
Location: | Virginia Beach |
Stadium: | Foster Field/Trinder |
Attendance: | 175 |
Referee: | Sean Pappernan |
Asst. Referee: | Chip Boatwright |
Timekeeper: | Zirpolo |
Scorer: | VWC SI |
Play By Play
0:00 | Tyler Back at goalie for Mary Washington. | ||
0:00 | Scott Westfall at goalie for Virginia Wesleyan. | ||
01:34 | Shot by Virginia Wesleyan Josh Kemp, High. | ||
04:00 | Shot by Virginia Wesleyan Brian Cornell, Wide. | ||
05:20 | Offside against Mary Washington. | ||
08:50 | Corner kick by Mary Washington Nick Shepherd [08:50]. | ||
08:56 | Shot by Mary Washington Tommy Sangbouasy, Save (by goalie) Scott Westfall. | ||
09:45 | Corner kick by Mary Washington Nick Shepherd [09:45]. | ||
14:04 | Substitution!Virginia Wesleyan substitution: Austin VonVille for Chris Cooke. | ||
14:04 | Substitution!Virginia Wesleyan substitution: Isaac Arington for Josh Kemp. | ||
Foul on Mary Washington. | |||
Foul on Virginia Wesleyan. | |||
Foul on Mary Washington. | |||
19:19 | Shot by Virginia Wesleyan Brian Cornell, High. | ||
19:28 | Substitution!Virginia Wesleyan substitution: Alex Castelli for Brian Le. | ||
19:49 | Shot by Mary Washington Nick Shepherd, Save (by goalie) Scott Westfall. | ||
21:54 | Corner kick by Mary Washington Tommy Sangbouasy [21:54]. | ||
22:18 | Shot by Mary Washington Nick Shepherd, High. | ||
22:23 | Substitution!Virginia Wesleyan substitution: Josh Richardson for Travis Walke. | ||
23:04 | Offside against Mary Washington. | ||
Foul on Virginia Wesleyan. | |||
24:50 | Offside against Mary Washington. | ||
Foul on Virginia Wesleyan. | |||
26:33 | Shot by Virginia Wesleyan Isaac Arington, Wide. | ||
27:03 | Corner kick by Virginia Wesleyan Austin VonVille [27:03]. | ||
28:57 | Offside against Mary Washington. | ||
29:45 | Substitution!Virginia Wesleyan substitution: Lucas Aveling for Josh McNamara. | ||
29:45 | Substitution!Mary Washington substitution: Omar Ismail for Tommy Sangbouasy. | ||
30:55 | Shot by Mary Washington Omar Ismail, Save (by goalie) Scott Westfall. | ||
31:21 | Offside against Mary Washington. | ||
33:10 | Substitution!Mary Washington substitution: Scott Cooper for Matt Alter. | ||
33:10 | Substitution!Mary Washington substitution: Henok Yohannes for Rory Grambo. | ||
33:10 | Substitution!Mary Washington substitution: Mike Bennett for Nick Shepherd. | ||
33:55 | Shot by Mary Washington Scott Cooper, Wide. | ||
34:00 | Substitution!Virginia Wesleyan substitution: Austin Denney for Blake Eshelman. | ||
35:23 | Offside against Mary Washington. | ||
35:58 | Shot by Virginia Wesleyan Josh Richardson, Blocked. | ||
36:02 | Shot by Virginia Wesleyan Josh Richardson, High. | ||
Foul on Mary Washington. | |||
37:39 | Shot by Virginia Wesleyan Josh Richardson, Wide. | ||
37:48 | Substitution!Virginia Wesleyan substitution: Philip Smith for Austin VonVille. | ||
Foul on Mary Washington. | |||
39:21 | Substitution!Virginia Wesleyan substitution: Brandon St. Amour for Jonathan Burke. | ||
39:21 | Substitution!Mary Washington substitution: Josh Campbell for Matt Poole. | ||
40:19 | Offside against Mary Washington. | ||
41:20 | Shot by Mary Washington Scott Cooper, Save (by goalie) Scott Westfall. | ||
Foul on Virginia Wesleyan. | |||
42:15 | Offside against Mary Washington. | ||
43:02 | Substitution!Virginia Wesleyan substitution: Rayce Bennett for Stephen Sawicki. | ||
43:02 | Substitution!Virginia Wesleyan substitution: Thomas Morgan for Alex Castelli. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Virginia Wesleyan. | |||
Foul on Mary Washington. | |||
Foul on Virginia Wesleyan. | |||
48:59 | Shot by Mary Washington Rory Grambo, Blocked. | ||
49:04 | Shot by Mary Washington Kevin Murphy, Save (by goalie) Scott Westfall. | ||
49:47 | Shot by Mary Washington Matt Poole, Save (by goalie) Scott Westfall. | ||
49:57 | Corner kick by Mary Washington Tommy Sangbouasy [49:57]. | ||
52:24 | Corner kick by Mary Washington Tommy Sangbouasy [52:24]. | ||
Foul on Mary Washington. | |||
54:20 | Substitution!Virginia Wesleyan substitution: Rayce Bennett for Stephen Sawicki. | ||
Foul on Mary Washington. | |||
Foul on Mary Washington. | |||
57:07 | Substitution!Virginia Wesleyan substitution: Philip Smith for Chris Cooke. | ||
Foul on Mary Washington. | |||
58:09 | Shot by Virginia Wesleyan Brian Cornell, High. | ||
Foul on Mary Washington. | |||
60:15 | Shot by Virginia Wesleyan Josh Kemp, Save (by goalie) Tyler Back. | ||
60:40 | Corner kick by Virginia Wesleyan Josh Kemp [60:40]. | ||
61:30 | Shot by Mary Washington Josh Campbell, Wide. | ||
62:01 | Substitution!Virginia Wesleyan substitution: Lucas Aveling for Blake Eshelman. | ||
62:09 | Substitution!Mary Washington substitution: Matt Alter for Josh Campbell. | ||
63:53 | Offside against Mary Washington. | ||
64:27 | Shot by Mary Washington Jake Doyle, Hit Post. | ||
65:01 | Corner kick by Mary Washington Tommy Sangbouasy [65:01]. | ||
Foul on Mary Washington. | |||
66:46 | Substitution!Virginia Wesleyan substitution: Josh Richardson for Travis Walke. | ||
66:46 | Substitution!Virginia Wesleyan substitution: Isaac Arington for Philip Smith. | ||
Foul on Virginia Wesleyan. | |||
68:20 | Substitution!Mary Washington substitution: Omar Ismail for Rory Grambo. | ||
68:56 | Corner kick by Mary Washington Tommy Sangbouasy [68:56]. | ||
69:53 | Goal!GOAL by Mary Washington Matt Poole (FIRST GOAL) *off GK into goal ( 1 - 0 ) |
||
70:12 | Shot by Virginia Wesleyan Josh Kemp, High. | ||
70:15 | Substitution!Virginia Wesleyan substitution: Austin VonVille for Josh Kemp. | ||
70:15 | Substitution!Virginia Wesleyan substitution: Austin Denney for Brian Le. | ||
70:42 | Offside against Mary Washington. | ||
71:30 | Corner kick by Mary Washington Omar Ismail [71:30]. | ||
72:32 | Substitution!Mary Washington substitution: Rory Grambo for Tommy Sangbouasy. | ||
Foul on Virginia Wesleyan. | |||
75:46 | Shot by Mary Washington Matt Poole, Save (by goalie) Scott Westfall. | ||
Foul on Mary Washington. | |||
77:00 | Substitution!Mary Washington substitution: Nick Shepherd for Matt Poole. | ||
79:49 | Substitution!Virginia Wesleyan substitution: Blake Eshelman for Josh McNamara. | ||
80:34 | Corner kick by Virginia Wesleyan Lucas Aveling [80:34]. | ||
81:39 | Offside against Mary Washington. | ||
Foul on Mary Washington. | |||
Foul on Virginia Wesleyan. | |||
84:25 | Yellow card on Virginia Wesleyan Isaac Arington. | ||
84:36 | Substitution!Virginia Wesleyan substitution: Josh Kemp for Isaac Arington. | ||
85:26 | Shot by Mary Washington Kevin Shavalay, Save (by goalie) Scott Westfall. | ||
86:24 | Shot by Virginia Wesleyan Austin Denney, High. | ||
86:40 | Substitution!Mary Washington substitution: Rory Grambo for Tommy Sangbouasy. | ||
Foul on Virginia Wesleyan. | |||
Foul on Mary Washington. | |||
88:12 | Yellow card on Mary Washington Matt Poole. | ||
88:17 | Corner kick by Mary Washington Matt Poole [88:17]. | ||
Foul on Mary Washington. | |||
89:26 | Shot by Virginia Wesleyan Lucas Aveling, High. | ||
Foul on Virginia Wesleyan. | |||
-- End of 2nd Period -- | |||
back to top |