Centenary (N.J.) at Wesley October 9, 2012
Box Score
Centenary (N.J.)
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jesse Goleman - gk | 0 | 0 | 0 | 0 |
3 - Joseph Bachman - m | 0 | 0 | 0 | 0 |
4 - Reid Meeker - d | 0 | 0 | 0 | 0 |
8 - Quinn Khouri - m | 4 | 0 | 0 | 0 |
9 - Nick Telle - f | 0 | 0 | 0 | 0 |
10 - Patrick Bourland - m | 1 | 0 | 0 | 0 |
11 - Justin Belanger | 0 | 0 | 0 | 0 |
12 - Abiodun Lawal - m | 1 | 0 | 0 | 0 |
13 - Edward Medow | 0 | 0 | 0 | 0 |
14 - Nick DePasquale - m | 1 | 1 | 0 | 0 |
15 - Antonio Cabrera - d - Yellow card 54:34 | 1 | 0 | 0 | 0 |
17 - Glenn Brennen - d | 0 | 0 | 0 | 0 |
22 - Jason Bernier - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Brian Zuber - gk | 0 | 0 | 0 | 0 |
0 - Ryan Sanders | 0 | 0 | 0 | 0 |
2 - Bryant Rashford - d | 0 | 0 | 0 | 0 |
4 - Robert Dina - d | 1 | 0 | 0 | 0 |
6 - Kumenwo Farmah | 0 | 0 | 0 | 0 |
7 - Shaune Gorman - d | 0 | 0 | 0 | 0 |
8 - James Parrish - f | 1 | 1 | 1 | 0 |
9 - Dan Featherer - f | 3 | 2 | 1 | 0 |
10 - Aris Reynoso | 0 | 0 | 0 | 0 |
11 - Josh Chelleh | 4 | 4 | 1 | 0 |
13 - Joel Jean-Simon - m | 2 | 0 | 0 | 0 |
14 - Jacob Yaeger - m | 0 | 0 | 0 | 1 |
15 - Tyler Dominiak | 1 | 1 | 0 | 0 |
17 - Chris Harvell | 0 | 0 | 0 | 0 |
18 - Les Ragan | 1 | 0 | 0 | 0 |
19 - Danny Ramirez | 1 | 0 | 0 | 0 |
20 - Derean Ragland | 1 | 0 | 0 | 0 |
21 - Holden Wingate - d | 1 | 0 | 0 | 0 |
23 - Kevin Cueva - m | 4 | 2 | 0 | 1 |
24 - Thomas Franz | 0 | 0 | 0 | 0 |
26 - Shane Casey - m | 0 | 0 | 0 | 0 |
27 - Jr. Paul grant | 0 | 0 | 0 | 0 |
28 - Keroll Newby - Yellow card 56:00 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 10 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jesse Goleman (L, 6-6) | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Brian Zuber | 1 | 0 | 1 | 45:00 | |
0 - Ryan Sanders | 0 | 0 | 0 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
8:40 | Dan Featherer (Kevin Cueva) - recovers loose ball, past goalie on rt c | 0 - 1 |
Wesley
2nd
|
65:50 | Josh Chelleh (unassisted) - fancy dribbling, beats goalie to left | 0 - 2 |
Wesley
2nd
|
81:39 | James Parrish (Jacob Yaeger) - shot from 18 on left side, shot into top | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Wesley
2nd
|
54:34 | Yellow card - Cabrera, Antonio |
Wesley
2nd
|
56:00 | Yellow card - Keroll Newby |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Centenary (N.J.) | 6 | 2 | 8 |
Wesley | 7 | 13 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Centenary (N.J.) | 3 | 4 | 7 |
Wesley | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Centenary (N.J.) | 3 | 1 | 4 |
Wesley | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Centenary (N.J.) | 4 | 5 | 9 |
Wesley | 4 | 7 | 11 |
Date/Time: | October 9, 2012 - 7 pm |
---|---|
Location: | Dover, Del. |
Stadium: | Scott Miller Stadium |
Game Length: | 1:55 |
Attendance: | 192 |
Timekeeper: | Kanita Stewart |
Scorer: | Steve Kramer |
Play By Play
00:00 | Goleman, Jesse at goalie for Centenary (N.J.). | ||
00:00 | Brian Zuber at goalie for Wesley. | ||
04:06 | Offside against Centenary (N.J.). | ||
Foul on Centenary (N.J.). | |||
06:28 | Shot by CEMS Khouri, Quinn BLOCKED. | ||
Foul on Centenary (N.J.). | |||
08:10 | Shot by WES Joel Jean-Simon WIDE. | ||
08:40 | Goal!GOAL by WES Dan Featherer (FIRST GOAL), Assist by Kevin Cueva. *recovers loose ball, past goalie on rt corner ( 0 - 1 ) |
||
Foul on Wesley. | |||
10:26 | Corner kick by CEMS Cabrera, Antonio [10:26]. | ||
11:45 | Shot by WES Kevin Cueva, SAVE Goleman, Jesse. | ||
12:55 | Offside against Centenary (N.J.). | ||
15:52 | Corner kick by WES Joel Jean-Simon [15:52]. | ||
15:58 | Shot by WES Dan Featherer BLOCKED. | ||
16:19 | Shot by WES Joel Jean-Simon HIGH. | ||
17:46 | Offside against Wesley. | ||
23:10 | Offside against Wesley. | ||
24:29 | Shot by CEMS Khouri, Quinn WIDE. | ||
27:30 | Corner kick by CEMS Brennen, Glenn [27:30]. | ||
27:41 | Shot by CEMS Cabrera, Antonio WIDE. | ||
Foul on Wesley. | |||
29:42 | Shot by CEMS Bourland, Patrick HIGH. | ||
30:42 | Shot by WES Josh Chelleh, SAVE Goleman, Jesse. | ||
31:38 | Offside against Wesley. | ||
Foul on Wesley. | |||
Foul on Centenary (N.J.). | |||
37:55 | Header Shot by CEMS DePasquale, Nick, SAVE Brian Zuber. | ||
Foul on Wesley. | |||
40:52 | Corner kick by CEMS Cabrera, Antonio [40:52]. | ||
Foul on Centenary (N.J.). | |||
43:45 | Shot by WES Josh Chelleh, SAVE Goleman, Jesse. | ||
44:38 | Shot by CEMS Lawal, Abiodun WIDE. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Ryan Sanders at goalie for Wesley. | ||
45:29 | Shot by WES Josh Chelleh, SAVE Goleman, Jesse. | ||
45:57 | Corner kick by WES Josh Chelleh [45:57]. | ||
Foul on Wesley. | |||
Foul on Centenary (N.J.). | |||
50:33 | Shot by WES Dan Featherer, SAVE Goleman, Jesse. | ||
50:58 | Corner kick by WES Joel Jean-Simon [50:58]. | ||
Foul on Wesley. | |||
Foul on Centenary (N.J.). | |||
Foul on Centenary (N.J.). | |||
53:33 | Shot by WES Kevin Cueva HIGH. | ||
54:34 | Yellow card on CEMS Cabrera, Antonio. | ||
54:42 | Shot by WES Robert Dina WIDE. | ||
55:26 | Offside against Wesley. | ||
56:00 | Yellow card on WES Keroll Newby. | ||
Foul on Centenary (N.J.). | |||
59:00 | Shot by WES Kevin Cueva, SAVE Goleman, Jesse. | ||
61:30 | Shot by WES Kevin Cueva WIDE. | ||
Foul on Centenary (N.J.). | |||
63:11 | Offside against Centenary (N.J.). | ||
Foul on Wesley. | |||
65:50 | Goal!GOAL by WES Josh Chelleh. *fancy dribbling, beats goalie to left ( 0 - 2 ) |
||
67:23 | Offside against Wesley. | ||
Foul on Wesley. | |||
71:45 | Offside against Centenary (N.J.). | ||
72:23 | Shot by WES Holden Wingate WIDE. | ||
Foul on Wesley. | |||
75:05 | Shot by WES Danny Ramirez WIDE. | ||
Foul on Wesley. | |||
76:40 | Shot by CEMS Khouri, Quinn WIDE. | ||
77:43 | Offside against Centenary (N.J.). | ||
81:39 | Goal!GOAL by WES James Parrish, Assist by Jacob Yaeger. *shot from 18 on left side, shot into top right ( 0 - 3 ) |
||
82:47 | Shot by WES Derean Ragland HIGH. | ||
83:37 | Offside against Wesley. | ||
Foul on Wesley. | |||
86:37 | Shot by WES Tyler Dominiak, SAVE Goleman, Jesse. | ||
86:30 | Corner kick by WES Derean Ragland [86:30]. | ||
87:26 | Shot by WES Les Ragan HIGH. | ||
89:53 | Corner kick by CEMS Bourland, Patrick [89:53]. | ||
89:56 | Shot by CEMS Khouri, Quinn BLOCKED. | ||
-- End of 2nd Period -- | |||
back to top |